The Alaska Arctic Chess Club held another 4 round Swiss tournament at the North Pole Library on April 11th! There was a good crowd and some good chess, too!
| Rank | Name | Score | Rating | MM | Solk | Cumu | OC |
|---|---|---|---|---|---|---|---|
| 1 | Brett Zicari | 4.0 | 1689 | 8.0 | 9.5 | 10.0 | 24.0 |
| 2 | Phillip Trask | 3.0 | 808 | 8.0 | 9.0 | 9.0 | 21.0 |
| 3 | Colton Evans | 3.0 | 1437 | 7.0 | 7.5 | 8.0 | 20.0 |
| 4 | James Long | 2.0 | unr. | 5.0 | 10.0 | 5.0 | 25.0 |
| 5 | Weston Howard | 2.0 | 1493 | 4.0 | 7.5 | 3.0 | 21.5 |
| 6 | Owen Bellamy | 2.0 | unr. | 3.0 | 7.0 | 6.0 | 16.5 |
| 7 | Kevin Titarenko | 1.5 | 436 | 2.5 | 6.5 | 2.0 | 17.0 |
| 8 | Michael Titarenko | 1.0 | unr. | 5.5 | 8.5 | 3.0 | 22.0 |
| 9 | Michael Olsta | 1.0 | 1097 | 4.0 | 7.0 | 2.5 | 17.5 |
| 10 | Samuel Long | 0.5 | unr. | 4.5 | 7.5 | 1.5 | 15.5 |

You can also look at the results on Chessnut:
https://chessnut.club/e/2026-april-aacc
Or on the US Chess events page: https://ratings.uschess.org/event/202604110753
Hats off to Phil for a great set of games! Well played all!